Monthly maximum and minimums |
|
| Maximum temperature | 34.9 °C |
| Minimum temperature | 17.6 °C |
| Maximum humidity | 97 % | Minimum humidity | 18 % |
| Maximum dew point | 23.9 °C |
| Minimum humidity | 5.0 °C |
| Maximum wind speed | 34.8 nudos |
| Maximum atmospheric pressure | 766.6 mm |
| Minimum atmospheric pressure | 754.4 mm |
| Total rainfall | 3.6 mm |
| Maximum intensity of rain | 19.6 mm/h |
| Minimum apparent air temperature | 17.8 °C |
| Maximum high | 37.8 °C |
Annual maximums and minimums |
|
| Maximum temperature | 34.9 °C |
| Minimum temperature | -2.9 °C |
| Màxima Humidity | 100 % |
| Minimum humidity | 18 % |
| Maximum dew point | 23.9 °C |
| Minimum dew point | -13.3 °C |
| Maximum wind speed | 56.5 nudos |
| Maximum atmospheric pressure | 772.0 mm |
| Minimum atmospheric pressure | 739.7 mm |
| Total rainfall | 308.0 mm |
| Maximum intensity of rain | 122.6 mm/h |
| Maximum high | 37.8 °C |
| Minimum apparent air temperature | -7.8 °C |





