Monthly maximum and minimums |
|
| Maximum temperature | 7.4 °C |
| Minimum temperature | -1.3 °C |
| Maximum humidity | 83 % | Minimum humidity | 23 % |
| Maximum dew point | 1.7 °C |
| Minimum dew point | -17.8 °C |
| Maximum wind speed | 96.6 km/h |
| Maximum atmospheric pressure | 1026.8 hPa |
| Minimum atmospheric pressure | 1010.6 hPa |
| Total rainfall | 0.0 mm |
| Maximum intensity of rain | 0.0 mm/h |
| Minimum apparent air temperature | -10.0 °C |
| Maximum high | 7.2 °C |
Annual maximums and minimums |
|
| Maximum temperature | 19.0 °C |
| Minimum temperature | -1.3 °C |
| Maximum humidity | 100 % |
| Minimum humidity | 19 % |
| Maximum dew point | 12.8 °C |
| Minimum dew point | -17.8 °C |
| Maximum wind speed | 98.2 km/h |
| Maximum atmospheric pressure | 1035.7 hPa |
| Minimum atmospheric pressure | 1010.6 hPa |
| Total rainfall | 19.3 mm |
| Maximum intensity of rain | 48.5 mm/h |
| Maximum high | 17.8 °C |
| Minimum apparent air temperature | -10.0 °C |





